<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for NHL Playoff Blog</title>
	<atom:link href="http://playoffs.hockeyanalysis.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://playoffs.hockeyanalysis.com</link>
	<description>Just another Hockeyanalysis.com weblog</description>
	<pubDate>Thu, 28 Aug 2008 08:11:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on Leaked NHL Ticket Revenue Report by Jason C</title>
		<link>http://playoffs.hockeyanalysis.com/2008/05/31/leaked-nhl-ticket-revenue-report/#comment-49</link>
		<dc:creator>Jason C</dc:creator>
		<pubDate>Sun, 01 Jun 2008 13:54:34 +0000</pubDate>
		<guid isPermaLink="false">http://playoffs.hockeyanalysis.com/2008/05/31/leaked-nhl-ticket-revenue-report/#comment-49</guid>
		<description>Not as attractive as everyone thinks. Despite the 9.9% overall growth, a lot of it's due to the strength of the Canadian dollar. When the Canadian dollar falls, perhaps Hamilton won't be as attractive an option. 

I think all things considered, I read somewhere that the overall adjusted growth is actually only 2%. That's not the type of growth Bettman was looking for when he expanded the NHL to the Vs. and OLN TV networks.</description>
		<content:encoded><![CDATA[<p>Not as attractive as everyone thinks. Despite the 9.9% overall growth, a lot of it&#8217;s due to the strength of the Canadian dollar. When the Canadian dollar falls, perhaps Hamilton won&#8217;t be as attractive an option. </p>
<p>I think all things considered, I read somewhere that the overall adjusted growth is actually only 2%. That&#8217;s not the type of growth Bettman was looking for when he expanded the NHL to the Vs. and OLN TV networks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Leaked NHL Ticket Revenue Report by Marco</title>
		<link>http://playoffs.hockeyanalysis.com/2008/05/31/leaked-nhl-ticket-revenue-report/#comment-42</link>
		<dc:creator>Marco</dc:creator>
		<pubDate>Sat, 31 May 2008 20:45:57 +0000</pubDate>
		<guid isPermaLink="false">http://playoffs.hockeyanalysis.com/2008/05/31/leaked-nhl-ticket-revenue-report/#comment-42</guid>
		<description>Hamilton must be looking sweet now.</description>
		<content:encoded><![CDATA[<p>Hamilton must be looking sweet now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Key Stats by Jason C</title>
		<link>http://playoffs.hockeyanalysis.com/2008/05/22/key-stats/#comment-25</link>
		<dc:creator>Jason C</dc:creator>
		<pubDate>Sat, 24 May 2008 00:44:10 +0000</pubDate>
		<guid isPermaLink="false">http://playoffs.hockeyanalysis.com/2008/05/22/key-stats/#comment-25</guid>
		<description>I daresay Detroit's road to the Finals was easier than the Pens. I would take facing the Preds, Avs, and Stars instead of the Rangers, Sens, and Flyers any day.</description>
		<content:encoded><![CDATA[<p>I daresay Detroit&#8217;s road to the Finals was easier than the Pens. I would take facing the Preds, Avs, and Stars instead of the Rangers, Sens, and Flyers any day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Key Stats by Marco</title>
		<link>http://playoffs.hockeyanalysis.com/2008/05/22/key-stats/#comment-24</link>
		<dc:creator>Marco</dc:creator>
		<pubDate>Fri, 23 May 2008 17:57:59 +0000</pubDate>
		<guid isPermaLink="false">http://playoffs.hockeyanalysis.com/2008/05/22/key-stats/#comment-24</guid>
		<description>*them lol.</description>
		<content:encoded><![CDATA[<p>*them lol.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Key Stats by Marco</title>
		<link>http://playoffs.hockeyanalysis.com/2008/05/22/key-stats/#comment-23</link>
		<dc:creator>Marco</dc:creator>
		<pubDate>Fri, 23 May 2008 03:30:29 +0000</pubDate>
		<guid isPermaLink="false">http://playoffs.hockeyanalysis.com/2008/05/22/key-stats/#comment-23</guid>
		<description>I truly think that Pittsburgh does have everything they need to throw at Detroit and be successful. Nashville could play a fiesty game but the depth was not there.

Dallas was still missing a couple pieces too.

Pittsburgh is strong, has offensive depth and many other things going for him.</description>
		<content:encoded><![CDATA[<p>I truly think that Pittsburgh does have everything they need to throw at Detroit and be successful. Nashville could play a fiesty game but the depth was not there.</p>
<p>Dallas was still missing a couple pieces too.</p>
<p>Pittsburgh is strong, has offensive depth and many other things going for him.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on East Meets West, Young Meets Old by Jason C</title>
		<link>http://playoffs.hockeyanalysis.com/2008/05/20/east-meets-west-young-meets-old/#comment-22</link>
		<dc:creator>Jason C</dc:creator>
		<pubDate>Wed, 21 May 2008 00:50:30 +0000</pubDate>
		<guid isPermaLink="false">http://playoffs.hockeyanalysis.com/2008/05/20/east-meets-west-young-meets-old/#comment-22</guid>
		<description>Yup.</description>
		<content:encoded><![CDATA[<p>Yup.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on East Meets West, Young Meets Old by Ian</title>
		<link>http://playoffs.hockeyanalysis.com/2008/05/20/east-meets-west-young-meets-old/#comment-21</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Tue, 20 May 2008 17:14:49 +0000</pubDate>
		<guid isPermaLink="false">http://playoffs.hockeyanalysis.com/2008/05/20/east-meets-west-young-meets-old/#comment-21</guid>
		<description>so your call is the Pens then?</description>
		<content:encoded><![CDATA[<p>so your call is the Pens then?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on M-V-P! by bob</title>
		<link>http://playoffs.hockeyanalysis.com/2008/05/07/m-v-p/#comment-20</link>
		<dc:creator>bob</dc:creator>
		<pubDate>Wed, 14 May 2008 14:47:44 +0000</pubDate>
		<guid isPermaLink="false">http://playoffs.hockeyanalysis.com/2008/05/07/m-v-p/#comment-20</guid>
		<description>Umberger has to be considered over richards, he has produced more in the playoffs. He has played well. If the flyers win (they are about dead)Umberger, Briere, and Biron should get first consideration.</description>
		<content:encoded><![CDATA[<p>Umberger has to be considered over richards, he has produced more in the playoffs. He has played well. If the flyers win (they are about dead)Umberger, Briere, and Biron should get first consideration.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Taking Heat by Dexxon</title>
		<link>http://playoffs.hockeyanalysis.com/2008/04/27/taking-heat/#comment-19</link>
		<dc:creator>Dexxon</dc:creator>
		<pubDate>Fri, 09 May 2008 18:32:59 +0000</pubDate>
		<guid isPermaLink="false">http://playoffs.hockeyanalysis.com/2008/04/27/taking-heat/#comment-19</guid>
		<description>Way to go Jermain!</description>
		<content:encoded><![CDATA[<p>Way to go Jermain!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on M-V-P! by Jason C</title>
		<link>http://playoffs.hockeyanalysis.com/2008/05/07/m-v-p/#comment-18</link>
		<dc:creator>Jason C</dc:creator>
		<pubDate>Thu, 08 May 2008 04:01:15 +0000</pubDate>
		<guid isPermaLink="false">http://playoffs.hockeyanalysis.com/2008/05/07/m-v-p/#comment-18</guid>
		<description>Ovechkin may be the most dangerous scorer in the game but he is nowhere near as complete a player as Zetterberg. 

I don't think Umberger should receive consideration yet, but only because he's only tore up one round of the playoffs.</description>
		<content:encoded><![CDATA[<p>Ovechkin may be the most dangerous scorer in the game but he is nowhere near as complete a player as Zetterberg. </p>
<p>I don&#8217;t think Umberger should receive consideration yet, but only because he&#8217;s only tore up one round of the playoffs.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
